MLS# | 2188350 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Year | 1999 |
Days On Site | 291 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,001 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.36 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | 005 - Cary/Morrisville |
Community Name | Georgetown |
Elementary School | Wake - Weatherstone |
Middle School | Wake - West Cary |
High School | Wake - Green Hope |