MLS# | 2196513 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 258 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,624 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.44 |
Golf Course | Yes |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27518 |
Area | 005 - Cary/Morrisville |
Community Name | Lochmere |
Elementary School | Wake - Dillard |
Middle School | Wake - Dillard |
High School | Wake - Athens Dr |